Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rawal, Rajan | - |
dc.contributor.author | Santiago, Amanda Cassiana | - |
dc.date.accessioned | 2022-05-04T07:14:03Z | - |
dc.date.available | 2022-05-04T07:14:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16517 | - |
dc.title | Evaluating the energy-saving potential through occupant interaction with external fenestration in residential buildings | - |
dc.barcode | 023557 | - |
dc.pages | ii,36p. | - |
dc.classno | MBEP TH-0048 SAN | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0048.pdf Restricted Access | 5.34 MB | Adobe PDF | Request a copy | |
MBEP TH-0048 Synopsis.pdf Restricted Access | 453 kB | Adobe PDF | Request a copy | |
MBEP TH-0048 Summary.pdf | 157.31 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.