Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16517
Title: | Evaluating the energy-saving potential through occupant interaction with external fenestration in residential buildings |
Authors: | Santiago, Amanda Cassiana |
Guide: | Rawal, Rajan |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16517 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0048.pdf Restricted Access | 5.34 MB | Adobe PDF | Request a copy | |
MBEP TH-0048 Synopsis.pdf Restricted Access | 453 kB | Adobe PDF | Request a copy | |
MBEP TH-0048 Summary.pdf | 157.31 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.