Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rawal, Rajan | - |
dc.contributor.author | Jain, Mili | - |
dc.date.accessioned | 2022-05-04T07:14:03Z | - |
dc.date.available | 2022-05-04T07:14:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16521 | - |
dc.title | Carbon-based Performance Evaluation of a Net Zero Energy Building (NZEB) using a Life Cycle Approach: A Case StudyBuilding (NZEB) using a Life Cycle Approach: A Case Study | - |
dc.barcode | 023561 | - |
dc.pages | v,34p. | - |
dc.classno | MBEP TH-0052 JAI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0052.pdf Restricted Access | 2.09 MB | Adobe PDF | Request a copy | |
MBEP TH-0052 Synopsis.pdf Restricted Access | 192.53 kB | Adobe PDF | Request a copy | |
MBEP TH-0052 Summary.pdf | 132.07 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.