Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Damle, Rashmin | - |
dc.contributor.author | Shah, Urvi | - |
dc.date.accessioned | 2022-05-04T07:14:04Z | - |
dc.date.available | 2022-05-04T07:14:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16530 | - |
dc.title | Upgrading RETV as a retrofit solution through uncertainty analysis and its economic assessment on existing residential units across India | - |
dc.barcode | 023570 | - |
dc.pages | 59p. | - |
dc.classno | MBEP TH-0061 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0061.pdf Restricted Access | 4.42 MB | Adobe PDF | Request a copy | |
MBEP TH-0061 Synopsis.pdf Restricted Access | 726.36 kB | Adobe PDF | Request a copy | |
MBEP TH-0061 Summary.pdf | 22.29 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.