Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16604
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Bhavin | - |
dc.contributor.author | Pasawala, Poojan A. | - |
dc.date.accessioned | 2022-05-18T09:41:03Z | - |
dc.date.available | 2022-05-18T09:41:03Z | - |
dc.date.issued | 2020-21 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16604 | - |
dc.title | Identification of causative factors for road accidents on urban arterial roads: a case study of Ahmedabad | - |
dc.barcode | 023645 | - |
dc.pages | xv,x,58p. | - |
dc.classno | B TH-0902 PAS | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0902.pdf Restricted Access | 4.21 MB | Adobe PDF | Request a copy | |
B TH-0902 Synopsis .pdf Restricted Access | 200.66 kB | Adobe PDF | Request a copy | |
B TH-0902 Summary.pdf | 71.9 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.