Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16613
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi, Jyoti | - |
dc.contributor.author | Poriya, Maulik | - |
dc.date.accessioned | 2022-05-18T09:41:04Z | - |
dc.date.available | 2022-05-18T09:41:04Z | - |
dc.date.issued | 2020-21 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16613 | - |
dc.title | Benefit assessment of implementing BIM on construction project | - |
dc.barcode | 023654 | - |
dc.pages | vi,ix,69p. | - |
dc.classno | B TH-0911 POR | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0911.pdf Restricted Access | 3.44 MB | Adobe PDF | Request a copy | |
B TH-0911 Synopsis.pdf Restricted Access | 183.52 kB | Adobe PDF | Request a copy | |
B TH-0911 Summary.pdf | 199.34 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.