Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Trivedi, Manish | - |
dc.contributor.author | Raj, Bhumika | - |
dc.date.accessioned | 2022-05-18T09:41:04Z | - |
dc.date.available | 2022-05-18T09:41:04Z | - |
dc.date.issued | 2020-21 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16616 | - |
dc.title | Study on value capture finance in India : an innovative urban tool | - |
dc.barcode | 023657 | - |
dc.pages | vii,49p. | - |
dc.classno | B TH-0914 RAJ | - |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B TH-0914.pdf Restricted Access | 3.28 MB | Adobe PDF | Request a copy | |
B TH-0914 Synopsis.pdf Restricted Access | 865.68 kB | Adobe PDF | Request a copy | |
B TH-0914 Summary.pdf | 477.79 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.