Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16648
Title: | Sowing pattern analysis and prediction using remotesensing and GIS technology |
Authors: | Saraswat, Aditya |
Guide: | Pandian, M |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16648 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0211.pdf Restricted Access | 10.58 MB | Adobe PDF | Request a copy | |
MG TH-0211 Synopsis.pdf Restricted Access | 1.3 MB | Adobe PDF | Request a copy | |
MG TH-0211 Summary.pdf | 11.55 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.