Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16658
Title: | Bim -GIS integration for geo-analysis and management of utility networks |
Authors: | Krishna, Manasi .S |
Guide: | Singh, Anupam Kumar |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16658 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0221.pdf Restricted Access | 3.38 MB | Adobe PDF | Request a copy | |
MG TH-0221 Synopsis.pdf Restricted Access | 169.45 kB | Adobe PDF | Request a copy | |
MG TH-0221 Summary.pdf | 83.93 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.