Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16660
Title: | Use of space-based night-time light data for societal and environmental applications Use of space-based night-time light data for societal and environmental applications |
Authors: | Shah, Megh |
Guide: | Chhabra, Abha |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16660 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0223.pdf Restricted Access | 5.29 MB | Adobe PDF | Request a copy | |
MG TH-0223 Synopsis.pdf Restricted Access | 174.59 kB | Adobe PDF | Request a copy | |
MG TH-0223 Summary.pdf | 75.14 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.