Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16665
Title: | Auto-Detection of Potholes using Photogrammetric and Deep Learning Approach |
Authors: | Datir, Raunak |
Guide: | Shahdadpuri, Suresh |
Issue Date: | 2021 |
URI: | http://hdl.handle.net/20.500.12725/16665 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0228.pdf Restricted Access | 4.32 MB | Adobe PDF | Request a copy | |
MG TH-0228 Synopsis.pdf Restricted Access | 181.48 kB | Adobe PDF | Request a copy | |
MG TH-0228 Summary.pdf | 12.96 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.