Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Panditrao, Satej | - |
dc.contributor.author | Shah, Zeel | - |
dc.date.accessioned | 2022-05-19T12:12:20Z | - |
dc.date.available | 2022-05-19T12:12:20Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16668 | - |
dc.title | Prediction and analysis of yield for wheat crop using GIS and remote sensing technology for Mehsana district | - |
dc.barcode | 023731 | - |
dc.pages | xiv,62p. | - |
dc.classno | MG TH-0231 SHA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0231.pdf Restricted Access | 4.79 MB | Adobe PDF | Request a copy | |
MG TH-0231 Synopsis.pdf Restricted Access | 896.68 kB | Adobe PDF | Request a copy | |
MG TH-0231 Summary.pdf | 12.57 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.