Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Banerjee, Srirupa | - |
dc.contributor.author | Sharma, Pragya | - |
dc.date.accessioned | 2022-06-30T07:46:09Z | - |
dc.date.available | 2022-06-30T07:46:09Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16697 | - |
dc.title | Impact of training effectiveness on selection of staff for training programmes | - |
dc.barcode | 023946 | - |
dc.pages | 42p. | - |
dc.classno | MUM TH-0239 SHA | - |
Appears in Collections: | Thesis (Faculty of Management_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MUM TH-0239.pdf Restricted Access | 1.25 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.