Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shivanand, Swamy | - |
dc.contributor.author | Chintawar, Aditya | - |
dc.date.accessioned | 2022-10-13T08:57:37Z | - |
dc.date.available | 2022-10-13T08:57:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16720 | - |
dc.title | Comparative assessment of E-bus operations in Ahmedabad : a case of Ahmedabad | - |
dc.barcode | 024034 | - |
dc.pages | xv,108p. | - |
dc.classno | P TH-2632 CHI | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2632.pdf Restricted Access | 3.56 MB | Adobe PDF | Request a copy | |
P TH-2632 Summary.pdf | 147.59 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.