Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shivanand, Swamy | - |
dc.contributor.author | Wakhare, Aniket | - |
dc.date.accessioned | 2022-10-13T08:57:38Z | - |
dc.date.available | 2022-10-13T08:57:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16722 | - |
dc.title | Comparative assessment of E-bus operation in Indian cities : a case of Indore and Ahmedabad | - |
dc.barcode | 024036 | - |
dc.pages | xix,85p. | - |
dc.classno | P TH-2634 WAK | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2634.pdf Restricted Access | 1.42 MB | Adobe PDF | Request a copy | |
P TH-2634 Summary.pdf | 74.84 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.