Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Sejal | - |
dc.contributor.author | Joshi, Aishwarya | - |
dc.date.accessioned | 2022-11-02T06:07:56Z | - |
dc.date.available | 2022-11-02T06:07:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16740 | - |
dc.title | Empirical study of Pune and impact of new age buyers on Pune's housing sector | - |
dc.barcode | 024131 | - |
dc.pages | x,127p. | - |
dc.classno | P TH-2650 JOS | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2650.pdf Restricted Access | 3.04 MB | Adobe PDF | Request a copy | |
P TH-2650 Summary.pdf | 123.24 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.