Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16769
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bansal, Neeru | - |
dc.contributor.author | Shah, Nirali | - |
dc.date.accessioned | 2022-11-11T08:44:08Z | - |
dc.date.available | 2022-11-11T08:44:08Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16769 | - |
dc.title | Green buildings in India: drivers and barriers : case of Ahmedabad | - |
dc.barcode | 024218 | - |
dc.pages | xvii,62p. | - |
dc.classno | P TH-2679 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2679.pdf Restricted Access | 1.86 MB | Adobe PDF | Request a copy | |
P TH-2679 Summary.pdf | 74.06 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.