Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/16792
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shukla, Yash | - |
dc.contributor.author | Srinidhi L | - |
dc.date.accessioned | 2022-11-25T08:47:11Z | - |
dc.date.available | 2022-11-25T08:47:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/16792 | - |
dc.title | Assessing the benefits of self-learning algorithms for natural ventilation opening controls in Mixed-mode Residential Buildings in India | - |
dc.barcode | 024259 | - |
dc.pages | ix,53p. | - |
dc.classno | MBEP TH-0075 SRI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0075.pdf Restricted Access | 9.84 MB | Adobe PDF | Request a copy | |
MBEP TH-0075 Summary.pdf | 56.55 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.