Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anand, Seema | - |
dc.contributor.author | Modi, Radhika | - |
dc.date.accessioned | 2020-07-27T13:50:40Z | - |
dc.date.available | 2020-07-27T13:50:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2311 | - |
dc.title | Study of Biophilic design for restorative learning environments in urban schools. | - |
dc.barcode | 019730 | - |
dc.pages | viii,142p. | - |
dc.classno | I TH-0390 MOD | - |
Appears in Collections: | Thesis (Faculty of Design_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
I TH-0390.pdf Restricted Access | 39.69 MB | Adobe PDF | Request a copy | |
I TH-0390 Summary.pdf | 415.98 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.