Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2582
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Basu, Prabir C. | |
dc.contributor.author | Datta, Abhijnan | |
dc.date.accessioned | 2020-08-17T10:45:56Z | - |
dc.date.available | 2020-08-17T10:45:56Z | - |
dc.date.issued | 2002 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2582 | - |
dc.title | Evaluation of seismic rehabilitation of buildings in Ahmedabad after the Bhuj earthquake. | |
dc.barcode | B02980 | |
dc.pages | vi,56p. | |
dc.classno | B TH-0235 DAT | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0235.pdf Restricted Access | 26.19 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.