Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26413
Title: | Key performance indicators for performance evaluation of PPP road projects |
Authors: | Aggarwal,Dhruv |
Guide: | Devkar,Ganesh |
Issue Date: | 2022 |
URI: | http://hdl.handle.net/20.500.12725/26413 |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CEM TH-0410.pdf Restricted Access | 7.3 MB | Adobe PDF | Request a copy | |
CEM TH-0410 Synopsis.pdf Restricted Access | 99.32 kB | Adobe PDF | Request a copy | |
CEM TH-0410 Summary.pdf | 12.33 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.