Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krishnavarman,Prasanth | - |
dc.contributor.author | Thakur,Vinaya | - |
dc.date.accessioned | 2023-03-07T09:28:55Z | - |
dc.date.available | 2023-03-07T09:28:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26444 | - |
dc.title | GIS based sustainable urban planning for a renewable energy future: a study for Bengaluru city | - |
dc.barcode | 024613 | - |
dc.pages | 53p. | - |
dc.classno | MG TH-0245 THA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MG TH-0245.pdf Restricted Access | 6.05 MB | Adobe PDF | Request a copy | |
MG TH-0245 Summary.pdf | 113.36 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.