Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26575
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Lilly, Rose A. | en_US |
dc.contributor.author | Rahigude, Srushti | - |
dc.date.accessioned | 2023-10-26T05:53:21Z | - |
dc.date.available | 2023-10-26T05:53:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26575 | - |
dc.language.iso | en_US | en_US |
dc.publisher | CEPT University | en_US |
dc.title | Role of setbacks on thermal comfort in the street canyons of Mumbai : An approach to climate resilience | en_US |
dc.type | Thesis | en_US |
dc.barcode | 025287 | en_US |
dc.pages | xxi,184p. | en_US |
dc.classno | P TH-2760 RAH | en_US |
dc.publisher.place | Ahmedabad | en_US |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2760.pdf Restricted Access | 16.35 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.