Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mansuri, Imran | en_US |
dc.contributor.author | Palmist, Zankhna | - |
dc.date.accessioned | 2023-10-26T06:14:19Z | - |
dc.date.available | 2023-10-26T06:14:19Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26578 | - |
dc.language.iso | en_US | en_US |
dc.publisher | CEPT University | en_US |
dc.title | Issues, challenges & effectiveness for economically weaker section (EWS) housing - a critical analysis of formal SRA housing and informal settlements in Surat: developing a checklist to support rehabilitation processes | en_US |
dc.type | Thesis | en_US |
dc.barcode | 025290 | en_US |
dc.pages | xvii,104p. | en_US |
dc.classno | P TH-2763 PAL | en_US |
dc.publisher.place | Ahmedabad | en_US |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2763.pdf Restricted Access | 34.86 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.