Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Sejal | Mistry, Amit | - |
dc.contributor.author | Bedi, Harleen Kaur | - |
dc.date.accessioned | 2023-10-26T08:23:54Z | - |
dc.date.available | 2023-10-26T08:23:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26622 | - |
dc.title | Housing and real estate growth patterns and potential in Surat | - |
dc.barcode | 025422 | - |
dc.pages | xxiii,126p. | - |
dc.classno | P TH-2805 BED | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2805.pdf Restricted Access | 8.07 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.