Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26629
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patel, Sejal | - |
dc.contributor.author | Hirpara, Sapan | - |
dc.date.accessioned | 2023-10-26T08:23:55Z | - |
dc.date.available | 2023-10-26T08:23:55Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26629 | - |
dc.title | Assessing the realization of land-based fiscal tools in the context of Ahmedabad : An Analysis of betterment levy and transferable development rights | - |
dc.barcode | 025429 | - |
dc.pages | xi,131p. | - |
dc.classno | P TH-2812 HIR | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2812.pdf Restricted Access | 6.69 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.