Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shukla, Yash | - |
dc.contributor.author | Samhita,K. | - |
dc.date.accessioned | 2023-10-26T12:19:54Z | - |
dc.date.available | 2023-10-26T12:19:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26640 | - |
dc.title | Experimental evaluation of energy by varying setpoints for a split air conditioning system | - |
dc.barcode | 025219 | - |
dc.pages | 34p. | - |
dc.classno | MBEP TH-0085 SAM | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MBEP TH-0085.pdf Restricted Access | 12.67 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.