Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26643
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Agrawal, Minu | - |
dc.contributor.author | Swetha, AB | - |
dc.date.accessioned | 2023-10-26T12:19:54Z | - |
dc.date.available | 2023-10-26T12:19:54Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26643 | - |
dc.title | Impact of occupant behaviour on daylight access in Indian residences | - |
dc.barcode | 025222 | - |
dc.pages | xi,51p. | - |
dc.classno | MBEP TH-0088 SWE | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MBEP TH-0088.pdf Restricted Access | 3.79 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.