Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26656
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Goswami, Subhrangsu | - |
dc.contributor.author | Joshi, Chaitanya | - |
dc.date.accessioned | 2023-11-01T12:42:12Z | - |
dc.date.available | 2023-11-01T12:42:12Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26656 | - |
dc.title | Rethinking restoration of polluted water stretch using spatial planning techniques : a case of Nag River, Nagpur | - |
dc.barcode | 025470 | - |
dc.pages | x,151p. | - |
dc.classno | P TH-2824 JOS | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2824.pdf Restricted Access | 10.36 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.