Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Rahman, Tanvi | - |
dc.date.accessioned | 2023-11-02T05:37:50Z | - |
dc.date.available | 2023-11-02T05:37:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26683 | - |
dc.title | Land development around eco-sensitive areas : a case of Guwahati | - |
dc.barcode | 025497 | - |
dc.pages | xxvi,96p. | - |
dc.classno | P TH-2851 RAH | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2851.pdf Restricted Access | 5.47 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.