Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nair, Bindu | - |
dc.contributor.author | Himanshi | - |
dc.date.accessioned | 2023-11-02T05:37:50Z | - |
dc.date.available | 2023-11-02T05:37:50Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26686 | - |
dc.title | Assessing the status of SEWS and green space plots in the TP schemes within AMC east | - |
dc.barcode | 025500 | - |
dc.pages | xiii,109,xlviip. | - |
dc.classno | P TH-2854 HIM | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2854.pdf Restricted Access | 470.02 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.