Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26740
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Matta, Rajesh | - |
dc.contributor.author | Modi, Keval | - |
dc.date.accessioned | 2024-04-22T05:51:23Z | - |
dc.date.available | 2024-04-22T05:51:23Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26740 | - |
dc.title | Financial modelling for commercial real estate project | - |
dc.barcode | 025784 | - |
dc.pages | xvi,104p. | - |
dc.classno | CEM TH-0434 MOD | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
CEM TH-0434.pdf Restricted Access | 4.37 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.