Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/26900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Areendran G. | - |
dc.contributor.advisor | Raj, Krishna || Gupta, Vikhyat | - |
dc.contributor.author | Tharun, R. | - |
dc.date.accessioned | 2024-08-28T05:47:10Z | - |
dc.date.available | 2024-08-28T05:47:10Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/26900 | - |
dc.title | Forest fire risk assessment using remote sensing and GIS | - |
dc.barcode | 026578 | - |
dc.pages | xviii,48p. | - |
dc.classno | MG TH-0272 THA | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MG TH-0272.pdf Restricted Access | 4.66 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.