Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/2691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rai, Amit | |
dc.contributor.advisor | Shah, Reshma | |
dc.contributor.author | Jadeja, Aprajeeta | |
dc.date.accessioned | 2020-08-17T10:50:41Z | - |
dc.date.available | 2020-08-17T10:50:41Z | - |
dc.date.issued | 2006 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/2691 | - |
dc.title | Evaluation of alternative masonry units manufactured using industrial byproducts. | |
dc.barcode | 003263 | |
dc.pages | iii,67p. | |
dc.classno | B TH-0335 JAD | |
Appears in Collections: | Thesis (Faculty of Technology_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
B TH-0335.pdf Restricted Access | 40.04 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.