Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kapur, Shilpi | - |
dc.contributor.advisor | Subramanian, Sivaranjani | - |
dc.contributor.advisor | Kumar, Ashwani | - |
dc.contributor.author | Deshpande, Piyusha | - |
dc.date.accessioned | 2024-12-09T09:23:17Z | - |
dc.date.available | 2024-12-09T09:23:17Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27105 | - |
dc.title | Developing a framework for circularity and low carbon footprint of building and infrastructure in urban spaces in India | - |
dc.barcode | 026927 | - |
dc.pages | 110p. | - |
dc.classno | P TH-2902 DES | - |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2902.pdf Restricted Access | 8.77 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.