Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27115
Title: | Developing a comprehensive planning support system for India using open data sources - methodology for impact assessment of MRT station proximity on property prices |
Authors: | Munsi, Abhranil |
Guide: | Sarraf, Saket Mehta, Jignesh |
Issue Date: | 2024 |
URI: | http://hdl.handle.net/20.500.12725/27115 |
Appears in Collections: | Thesis (Faculty of Planning_PG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
P TH-2912.pdf Restricted Access | 10.63 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.