Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Naik, Niyati | - |
dc.contributor.author | Deekshiit, S | - |
dc.date.accessioned | 2025-02-21T05:48:11Z | - |
dc.date.available | 2025-02-21T05:48:11Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27185 | - |
dc.title | Case study of Abhikram's passive buildings : investigating occupant thermal perception and building energy performance | - |
dc.barcode | 027034 | - |
dc.pages | 51p. | - |
dc.classno | A TH-1439 DEE | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-1439.pdf Restricted Access | 13.52 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.