Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/27191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kashikar, Vishwanath | - |
dc.contributor.author | Mahajani, Isha | - |
dc.date.accessioned | 2025-02-21T05:48:12Z | - |
dc.date.available | 2025-02-21T05:48:12Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/27191 | - |
dc.title | Decoding architectural geometry and spatial configuration in 3bhk urban apartment housing : a case of Ahmedabad city through 1970-2020 | - |
dc.barcode | 027040 | - |
dc.pages | 91+59p. | - |
dc.classno | A TH-1445 MAH | - |
Appears in Collections: | Thesis (Faculty of Architecture_UG) |
Files in This Item:
File | Size | Format | |
---|---|---|---|
A TH-1445.pdf Restricted Access | 16.8 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.