Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/293
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bharti, Madhu | - |
dc.contributor.author | Sen, Monjima | - |
dc.date.accessioned | 2020-07-14T06:23:14Z | - |
dc.date.available | 2020-07-14T06:23:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/293 | - |
dc.title | Study of residential mobility patterns in an urban setting : case of Ahmedabad walled city. | - |
dc.barcode | 017639 | - |
dc.pages | xx,66p.,CD-ROM | - |
dc.classno | P TH-2079 SEN | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2079.pdf Restricted Access | 2.9 MB | Adobe PDF | Request a copy | |
P TH-2079 Summary.pdf | 60.78 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.