Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Daftardar, Chaintan | - |
dc.contributor.author | Aggarwal, Anshita | - |
dc.date.accessioned | 2020-07-14T06:23:24Z | - |
dc.date.available | 2020-07-14T06:23:24Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/333 | - |
dc.title | Assessing posssible mode shift to public transport : a case of Ahmedabad city. | - |
dc.barcode | 015964 | - |
dc.pages | viii,84p.,1sheet,CD-ROM | - |
dc.classno | P TH-1972 AGG | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-1972.pdf Restricted Access | 3.15 MB | Adobe PDF | Request a copy | |
P TH-1972 Summary.pdf | 128.61 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.