Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Munshi, Talat | - |
dc.contributor.author | Kothari, Dhruvi Manish | - |
dc.date.accessioned | 2020-07-14T06:23:41Z | - |
dc.date.available | 2020-07-14T06:23:41Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/358 | - |
dc.title | Assesssing the accessibility of elderly to mobility options in Ahmedabad. | - |
dc.barcode | 016014 | - |
dc.pages | vi,99p.,CD-ROM | - |
dc.classno | P TH-2015 KOT | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2015.pdf Restricted Access | 31.09 MB | Adobe PDF | Request a copy | |
P TH-2015 Summary.pdf | 262.97 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.