Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Roy, Anil Kumar | - |
dc.contributor.author | Shah, Shimul Saumilbhai | - |
dc.date.accessioned | 2020-07-14T06:23:49Z | - |
dc.date.available | 2020-07-14T06:23:49Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/370 | - |
dc.title | Comparative study of waterfront sustainability: cases of Mumbai's formal waterfronts. | - |
dc.barcode | 016025 | - |
dc.pages | ii,73p.,6sheets, CD-ROM | - |
dc.classno | P TH-2026 SHA | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2026.pdf Restricted Access | 13.11 MB | Adobe PDF | Request a copy | |
P TH-2026 Summary.pdf | 533.63 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.