Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/374
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vyas, Anjana | - |
dc.contributor.author | Pathak, Manu | - |
dc.date.accessioned | 2020-07-14T06:23:52Z | - |
dc.date.available | 2020-07-14T06:23:52Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/374 | - |
dc.title | Studying the investment patterns of non-resident Indians in housing in Ahmedabad. | - |
dc.barcode | 016028 | - |
dc.pages | 66p.,CD-ROM | - |
dc.classno | P TH-2029 PAT | - |
Appears in Collections: | Thesis (Faculty of Planning_UG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P TH-2029.pdf Restricted Access | 2.13 MB | Adobe PDF | Request a copy | |
P TH-2029 Summary.pdf | 148.18 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.