Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/6731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Modi, Sonal Mithal | |
dc.contributor.author | Sen, Arunima | |
dc.date.accessioned | 2020-09-06T09:13:39Z | - |
dc.date.available | 2020-09-06T09:13:39Z | - |
dc.date.issued | 2017 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/6731 | - |
dc.title | Mapping the temporal shifts in meaning of the urban form, in post colonial Kolkata. | |
dc.barcode | 18226 | |
dc.pages | 91p. | |
dc.classno | M.Arch TH-0074 SEN | |
Appears in Collections: | Thesis Reports |
Files in This Item:
File | Size | Format | |
---|---|---|---|
M.Arch TH-0074.pdf Restricted Access | 8.98 MB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.