Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8312
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kashikar, Vishwanath | - |
dc.contributor.author | Karadi, Chaitra | - |
dc.date.accessioned | 2020-09-07T09:25:53Z | - |
dc.date.available | 2020-09-07T09:25:53Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8312 | - |
dc.title | Evaluating and exploring 'flexibility'as a phenomena in standardized multi-storey housing-a case study on residential requirements for IT and financial services employees in Bangalore. | - |
dc.barcode | 016148 | - |
dc.pages | vii,77p.19sheets,CD-ROM | - |
dc.classno | M.Arch TH-0016 KAR | - |
Appears in Collections: | Thesis Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.Arch TH-0016.pdf Restricted Access | 12.93 MB | Adobe PDF | Request a copy | |
M.Arch TH-0016 Summary.pdf | 82.23 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.