Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shah, Paresh | - |
dc.contributor.advisor | Vaidya, Prasad | - |
dc.contributor.author | Zaid, Shaikh M. | - |
dc.date.accessioned | 2020-09-07T14:44:11Z | - |
dc.date.available | 2020-09-07T14:44:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8971 | - |
dc.title | Determination of energy consumption during the construction phase of buildings. | - |
dc.barcode | 018528 | - |
dc.pages | 2,ii,vii,62p.,CD-ROM | - |
dc.classno | CPM TH-0288 ZAI | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0288.pdf Restricted Access | 3.15 MB | Adobe PDF | Request a copy | |
CPM TH-0288 Summary.pdf | 218.87 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.