Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pandya, Jigar | - |
dc.contributor.author | Lohia, Akash | - |
dc.date.accessioned | 2020-09-07T14:44:16Z | - |
dc.date.available | 2020-09-07T14:44:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8974 | - |
dc.title | Factors affecting joint venture projects in real estate sector. | - |
dc.barcode | 019582 | - |
dc.pages | v,iii,72p. | - |
dc.classno | CPM TH-0291 LOH | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CPM TH-0291.pdf Restricted Access | 32.6 MB | Adobe PDF | Request a copy | |
CPM TH-0291 Summary.pdf | 511.08 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.