Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8991
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maskarenj, Marshal | - |
dc.contributor.author | Kaushik, Jayaveeran (PG180403) | - |
dc.date.accessioned | 2020-09-07T14:44:54Z | - |
dc.date.available | 2020-09-07T14:44:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8991 | - |
dc.title | Evaluation of robustness of existing Glare metrics for Indian context | - |
dc.barcode | 022542 | - |
dc.pages | viii,46p. | - |
dc.classno | MBEP TH-0028 KAU | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0028.pdf Restricted Access | 1.05 MB | Adobe PDF | Request a copy | |
MBEP TH-0028 Summary.pdf | 382.7 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.