Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/8995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shukla, Yash | - |
dc.contributor.author | Kumar, Mahesh J. (PG180499) | - |
dc.date.accessioned | 2020-09-07T14:44:56Z | - |
dc.date.available | 2020-09-07T14:44:56Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/8995 | - |
dc.title | Development of rule-based smart control algorithms for desiccant cooling systems located in warm and humid regions of India | - |
dc.barcode | 022546 | - |
dc.pages | 46p. | - |
dc.classno | MBEP TH-0032 KUM | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0032.pdf Restricted Access | 2.36 MB | Adobe PDF | Request a copy | |
MBEP TH-0032 Summary.pdf | 227.53 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.