Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.12725/9001
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maskarenj, Marshal | - |
dc.contributor.author | Jayaram, Sreejith (PG181042) | - |
dc.date.accessioned | 2020-09-07T14:45:03Z | - |
dc.date.available | 2020-09-07T14:45:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.12725/9001 | - |
dc.title | Automation and operational optimization of venetian blinds based façade for user comfort: a simulation-based framework | - |
dc.barcode | 022551 | - |
dc.pages | ix,44p. | - |
dc.classno | MBEP TH-0037 JAY | - |
Appears in Collections: | Thesis (Faculty of Technology_PG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MBEP TH-0037.pdf Restricted Access | 6.52 MB | Adobe PDF | Request a copy | |
MBEP TH-0037 Summary.pdf | 394.56 kB | Adobe PDF | Preview PDF |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.